Cyclische consumentengoederen aandelen: kwaliteit, waardering en dividend
264 aandelen met een openbare koerspagina — kwaliteitsscore, koers/winst, dividendrendement en omzetgroei naast elkaar
Cyclische consumentengoederen in cijfers
264 aandelen, medianenAuto's, kleding, reizen en horeca: de winst beweegt mee met de economie. Vergelijk cijfers over een hele cyclus en niet over één jaar.
Meest bezeten door leden in deze sector
alleen aandelen met minstens 5 bezitters| Symbool | Naam | Bezitters | Kwaliteitsscore | K/W | Dividendrendement |
|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | 866 leden | 67 | 20,4× | – |
| TSLA | Tesla Inc | 536 leden | 58 | 347,2× | – |
| NIO | Nio Inc Class A ADR | 190 leden | 46 | – | – |
| NKE | Nike Inc | 174 leden | 48 | 16,7× | 4,8 % |
| PRX | Prosus N.V. | 171 leden | 42 | 7,7× | 0,9 % |
| MCD | McDonald’s Corporation | 146 leden | 62 | 19,2× | 3,2 % |
| MELI | MercadoLibre Inc. | 130 leden | 71 | 50,5× | – |
| MC | LVMH Moët Hennessy - Louis Vuitton | 102 leden | 70 | 17,3× | 3,4 % |
| BFIT | Basic Fit NV | 101 leden | 41 | 42,7× | – |
| DIE | D'Ieteren Group SA | 59 leden | 55 | 20,2× | 1,2 % |
Aantal leden van De Belegger met het aandeel in de portefeuille; geen bedragen. Populair zegt niets over de kwaliteit of de waardering.
Alle 264 aandelen in Cyclische consumentengoederen
op kwaliteitsscore, zonder score onderaan| Symbool | Naam | Kwaliteitsscore | K/W | Dividendrendement | Omzetgroei/jr | Bezitters |
|---|---|---|---|---|---|---|
| EVVTY | Evolution Gaming Group AB ADR | 100 | 13,1× | – | 12,4 % | – |
| EVO | Evolution AB (publ) | 97 | 14,0× | – | 13,3 % | 23 leden |
| RMS | Hermes International SCA | 97 | 29,4× | 1,0 % | 11,3 % | 15 leden |
| BKNG | Booking Holdings Inc | 95 | 17,7× | 1,0 % | 16,4 % | 35 leden |
| DECK | Deckers Outdoor Corporation | 93 | 11,7× | – | 14,7 % | 6 leden |
| ATAT | Atour Lifestyle Holdings Limited American Depositary Shares | 93 | 15,7× | 1,7 % | 62,9 % | – |
| IDEXY | Industria de Diseno Textil SA ADR | 92 | 24,8× | 3,4 % | 7,0 % | – |
| IDEXF | Industria de Diseño Textil S.A | 92 | 24,5× | 2,0 % | 6,9 % | – |
| PDD | PDD Holdings Inc. | 90 | 8,8× | – | 49,0 % | 6 leden |
| FRCOF | Fast Retailing Co. Ltd | 88 | 42,0× | 0,0 % | 13,9 % | – |
| LULU | Lululemon Athletica Inc. | 86 | 7,6× | – | 11,0 % | 17 leden |
| PUUILO | Puuilo Oyj | 86 | 22,9× | 3,1 % | 14,3 % | – |
| VIK | Viking Holdings Ltd | 85 | 27,1× | – | 27,0 % | – |
| 600415 | Zhejiang China Commodities City Group Co Ltd | 83 | 13,5× | 5,5 % | 37,8 % | – |
| ATZAF | Aritzia Inc | 83 | 30,8× | – | 19,0 % | – |
| GLBE | Global-E Online Ltd | 83 | 45,6× | – | 33,0 % | – |
| GRBK | Green Brick Partners Inc | 82 | 9,6× | – | 5,1 % | – |
| FR7 | Fast Retailing Co. Ltd | 81 | 44,4× | 0,0 % | 13,9 % | – |
| CFR | Compagnie Financière Richemont SA | 81 | 30,8× | 2,1 % | 4,0 % | – |
| ABNB | Airbnb Inc | 81 | 37,2× | – | 13,6 % | 11 leden |
| ROL | Rollins Inc | 81 | 29,3× | 2,3 % | 11,7 % | – |
| HLT | Hilton Worldwide Holdings Inc | 80 | 47,4× | 0,2 % | 11,1 % | – |
| SN | SharkNinja, Inc. | 80 | 37,7× | – | 19,9 % | – |
| WING | Wingstop Inc | 80 | 28,1× | 1,0 % | 24,9 % | – |
| IHG | InterContinental Hotels Group PLC ADR | 79 | 33,9× | 1,2 % | 10,1 % | – |
| ONON | On Holding Ltd | 79 | 22,7× | – | 35,1 % | 18 leden |
| BYD | Boyd Gaming Corporation | 79 | 3,0× | 1,1 % | 4,8 % | – |
| SE | Sea Ltd | 77 | 35,9× | – | 22,6 % | 21 leden |
| YETI | YETI Holdings Inc | 77 | 17,4× | – | 5,4 % | – |
| ULTA | Ulta Beauty Inc | 76 | 20,6× | – | 6,7 % | – |
| TCOM | Trip.com Group Ltd ADR | 76 | 7,7× | – | 44,7 % | – |
| IBP | Installed Building Products Inc | 76 | 20,3× | 0,8 % | 3,6 % | – |
| MIPS | MIPS AB | 75 | 63,2× | 0,6 % | -1,8 % | – |
| MAR | Marriott International Inc | 74 | 37,4× | 0,8 % | 8,0 % | – |
| LKNCY | Luckin Coffee | 74 | 19,6× | – | 52,5 % | – |
| CROX | Crocs Inc | 72 | 10,2× | – | 4,4 % | – |
| 4FU | Alsea S.A.B. de C.V | 72 | 22,6× | 0,0 % | 7,4 % | – |
| MELI | MercadoLibre Inc. | 71 | 50,5× | – | 38,9 % | 130 leden |
| TXRH | Texas Roadhouse Inc | 71 | 25,8× | 1,8 % | 13,6 % | – |
| MC | LVMH Moët Hennessy - Louis Vuitton | 70 | 17,3× | 3,4 % | 0,7 % | 102 leden |
| ROST | Ross Stores Inc | 70 | 27,3× | 0,8 % | 6,8 % | – |
| LVMHF | LVMH Moët Hennessy - Louis Vuitton Société Européenne | 69 | 16,8× | 3,0 % | 0,7 % | – |
| TJX | The TJX Companies Inc | 69 | 25,7× | 1,3 % | 6,5 % | – |
| HTLM | HomesToLife Ltd | 69 | 13,5× | 0,0 % | 340,0 % | – |
| EAT | Brinker International Inc | 68 | 17,8× | – | 12,0 % | – |
| AMZN | Amazon.com Inc | 67 | 20,4× | – | 11,7 % | 866 leden |
| CMG | Chipotle Mexican Grill Inc | 67 | 30,0× | – | 11,4 % | 9 leden |
| CZH | Choice Hotels International Inc | 67 | 14,8× | 1,3 % | 4,4 % | – |
| 0OV1 | OVS S.p.A | 67 | 16,7× | 0,0 % | 4,7 % | – |
| 000333 | Midea Group Co Ltd | 66 | 14,1× | 5,3 % | 10,0 % | – |
| DASH | DoorDash, Inc. Class A Common Stock | 66 | 100,9× | – | 27,7 % | – |
| 2PI | Pirelli & C SPA | 66 | 13,1× | 3,7 % | 1,2 % | – |
| RSI | Rush Street Interactive Inc | 66 | 67,7× | – | 24,2 % | – |
| TRI | Trigano S.A. | 66 | 9,6× | 3,1 % | 4,8 % | – |
| ORLY | O’Reilly Automotive Inc | 65 | 27,3× | – | 7,3 % | – |
| CHWY | Chewy Inc | 64 | 28,2× | – | 7,6 % | – |
| QSR | Restaurant Brands International Inc | 63 | 17,8× | 3,7 % | 13,2 % | – |
| WSM | Williams-Sonoma Inc | 63 | 24,8× | 1,2 % | -3,5 % | – |
| GME | GameStop Corp. | 63 | 16,6× | – | -15,1 % | 15 leden |
| HWDN | Howden Joinery Group Plc | 63 | 15,6× | 2,9 % | 1,4 % | – |
| MCD | McDonald’s Corporation | 62 | 19,2× | 3,2 % | 5,1 % | 146 leden |
| RCL | Royal Caribbean Cruises Ltd | 62 | 17,4× | 1,8 % | 26,6 % | – |
| WHF4 | Whitbread plc | 61 | 20,6× | 3,2 % | 3,6 % | – |
| BOSS | Hugo Boss AG | 61 | 12,0× | 0,1 % | 5,4 % | – |
| 9988 | Alibaba Group Holding Ltd | 60 | 26,6× | 6,9 % | 5,6 % | – |
| MCD | McDonald's Corp CDR | 60 | – | 2,3 % | 5,1 % | – |
| EBAY | eBay Inc | 60 | 23,6× | 1,1 % | 4,3 % | – |
| CLV | Trip.com Group Limited | 60 | 8,0× | – | 46,0 % | – |
| CPG | Compass Group PLC | 59 | 0,3× | 2,2 % | 23,0 % | – |
| CPNG | Coupang LLC | 59 | – | – | 18,8 % | – |
| TSLA | Tesla Inc | 58 | 347,2× | – | 5,2 % | 536 leden |
| AZO | AutoZone Inc | 58 | 19,1× | – | 5,2 % | – |
| ZAL | Zalando SE | 58 | 64,4× | – | 6,1 % | 14 leden |
| 002594 | BYD Co Ltd Class A | 57 | 25,7× | 0,4 % | 23,3 % | – |
| JD | JD.com Inc Adr | 57 | 18,9× | 3,7 % | 7,8 % | 22 leden |
| CIE | CIE Automotive S.A. | 57 | 8,9× | 1,9 % | 1,0 % | – |
| VIS | Viscofan | 57 | 15,1× | 1,4 % | 1,4 % | – |
| MUR | Murapol S.A. | 57 | 7,3× | 0,0 % | 7,8 % | – |
| SBUX | Starbucks Corporation | 56 | 53,9× | 2,7 % | 4,9 % | 39 leden |
| TUI1 | TUI AG | 56 | 6,3× | 1,5 % | 13,5 % | 12 leden |
| DPZ | Domino's Pizza Inc Common Stock | 55 | 17,5× | 2,5 % | 2,9 % | 9 leden |
| DIE | D'Ieteren Group SA | 55 | 20,2× | 1,2 % | 19,4 % | 59 leden |
| 9MF | MTY Food Group Inc | 55 | 6,2× | 7,4 % | 18,4 % | – |
| CRFCF | Card Factory plc | 55 | 7,6× | 5,6 % | 7,9 % | – |
| 1211 | BYD Company Limited | 54 | 21,1× | 0,5 % | 22,2 % | – |
| CASY | Caseys General Stores Inc | 54 | 30,9× | 0,4 % | 5,2 % | – |
| DRI | Darden Restaurants Inc | 54 | 19,2× | 3,1 % | 8,0 % | – |
| LI | Li Auto Inc | 54 | – | – | 34,6 % | – |
| GRU | Geely Automobile Holdings Limited | 53 | 9,0× | 27,1 % | 32,6 % | 6 leden |
| SLDP | Solid Power Inc | 53 | – | – | 22,6 % | 7 leden |
| CARD | Card Factory PLC | 53 | 8,7× | 5,9 % | 7,9 % | – |
| CCL | Carnival Corporation | 52 | 11,6× | 1,7 % | 29,8 % | 12 leden |
| MBLY | Mobileye Global Inc. Class A Common Stock | 52 | – | – | 0,4 % | – |
| BAIN | Bains Mer Monaco | 52 | 33,5× | 1,4 % | 8,9 % | – |
| TRIP | TripAdvisor Inc | 52 | 89,6× | – | 8,2 % | – |
| TSLA | Tesla Inc | 51 | 363,3× | – | 5,2 % | – |
| PAH3 | Porsche Automobil Holding SE | 51 | 82,8× | 6,2 % | -19,6 % | 5 leden |
| JDDSF | JD Sports Fashion plc | 51 | 7,4× | 1,2 % | 7,7 % | – |
| SAGA | Saga plc | 51 | 41,9× | – | 4,3 % | – |
| ALRFG | Racing Force S.p.A. | 51 | 18,9× | 1,9 % | 7,5 % | – |
| AC | Accor S. A. | 50 | 39,3× | 3,0 % | 10,1 % | – |
| BROS | Dutch Bros Inc | 50 | 55,3× | – | 30,4 % | – |
| DC9 | Takashimaya Company Limited | 50 | – | 1,8 % | 3,6 % | – |
| CDA | Compagnie des Alpes S.A. | 50 | 7,1× | 6,6 % | 13,4 % | – |
| SCRH | Scores Hldg Co Inc | 50 | 0,0× | – | 2,8 % | – |
| HD | The Home Depot Inc | 49 | 20,7× | 1,6 % | 1,5 % | 12 leden |
| NCLH | Norwegian Cruise Line Holdings Ltd | 49 | 9,6× | – | 26,6 % | – |
| MTYFF | MTY Food Group Inc | 49 | 6,1× | 6,5 % | 18,4 % | – |
| NKE | Nike Inc | 48 | 16,7× | 4,8 % | -3,2 % | 174 leden |
| WYNN | Wynn Resorts Limited | 48 | 18,1× | 1,3 % | 23,9 % | – |
| LEVI | Levi Strauss & Co Class A | 48 | 12,5× | 0,7 % | 0,6 % | – |
| FRT | FPT Digital Retail JSC | 47 | 23,1× | – | 19,2 % | – |
| SKIS-B | SkiStar AB (publ) | 47 | 20,6× | 2,2 % | 5,0 % | – |
| NXAGF | NEXTAGE Co., Ltd. | 47 | 21,6× | 1,2 % | 16,0 % | – |
| NIO | Nio Inc Class A ADR | 46 | – | – | 21,1 % | 190 leden |
| BYD | Boyd Group Services Inc. | 46 | 179,5× | 0,4 % | 9,2 % | – |
| PROSY | Prosus NV ADR | 45 | 7,5× | 0,6 % | 19,1 % | – |
| MOD | Modine Manufacturing Company | 45 | 68,3× | – | 11,5 % | 7 leden |
| TW | Taylor Wimpey PLC | 45 | 10,8× | 5,7 % | -4,5 % | – |
| TU0 | Thule Group AB (publ) | 45 | 16,8× | 0,0 % | 1,0 % | – |
| TNIE | Tonies SE | 45 | – | – | 34,6 % | 7 leden |
| BEWI | Bewi Asa | 44 | – | – | -8,8 % | – |
| PATK | Patrick Industries Inc | 44 | 15,5× | 2,8 % | -6,8 % | – |
| ADS | adidas AG | 43 | 18,8× | 1,9 % | 3,3 % | 17 leden |
| LEN | Lennar Corporation | 43 | 14,7× | 2,6 % | 0,5 % | 12 leden |
| TSCO | Tractor Supply Company | 43 | 17,4× | 2,9 % | 3,0 % | 5 leden |
| PRX | Prosus N.V. | 42 | 7,7× | 0,9 % | 18,7 % | 171 leden |
| 6RK | CCC S.A | 42 | – | – | 6,1 % | – |
| PKG | Packaging Corp of America | 41 | 30,0× | 2,3 % | 2,0 % | – |
| BURL | Burlington Stores Inc | 41 | 24,9× | – | 10,0 % | – |
| H | Hyatt Hotels Corporation | 41 | 196,8× | 0,4 % | 29,8 % | – |
| BFIT | Basic Fit NV | 41 | 42,7× | – | 21,4 % | 101 leden |
| HBH | Hornbach Holding VZO O.N. | 41 | 9,3× | 2,9 % | 0,9 % | – |
| ALX | Alumexx N.V. | 41 | – | – | 70,6 % | – |
| AMCR | Amcor PLC | 40 | 17,5× | 6,2 % | 17,0 % | 10 leden |
| JUS1 | Aeon Co. Ltd | 40 | 41,9× | 1,2 % | 5,5 % | – |
| NPSKY | NSK Ltd ADR | 40 | 22,1× | 3,1 % | 1,0 % | – |
| 3690 | Meituan | 39 | – | – | 18,4 % | – |
| LOW | Lowe's Companies Inc | 39 | 16,0× | 2,7 % | -3,9 % | 21 leden |
| CVNA | Carvana Co | 39 | 33,4× | – | 14,3 % | – |
| BBY | Best Buy Co. Inc | 39 | 14,7× | 4,5 % | -3,4 % | – |
| ELO | Elopak AS | 39 | 12,1× | 0,5 % | 5,6 % | – |
| CAVA | CAVA Group, Inc. | 39 | 99,3× | – | 27,9 % | – |
| EM7A | Emperor Entertainment Hotel Limited | 39 | – | – | 20,7 % | – |
| 788 | Coupang Inc. | 38 | – | – | 18,8 % | – |
| JFROF | J. Front Retailing Co. Ltd | 38 | 19,6× | 2,4 % | 7,5 % | – |
| JDW | J D Wetherspoon PLC | 38 | 17,5× | 1,2 % | 4,8 % | – |
| CAKE | The Cheesecake Factory | 37 | 29,0× | 1,1 % | 4,3 % | 12 leden |
| 005380 | Hyundai Motor Co. Ltd. | 36 | – | 3,0 % | 9,3 % | – |
| DKS | Dick’s Sporting Goods Inc | 36 | 14,6× | 3,8 % | 11,7 % | – |
| WEN | The Wendy’s Co | 36 | 9,4× | 9,2 % | 1,3 % | – |
| XPEV | Xpeng Inc | 35 | – | – | 41,9 % | 41 leden |
| BBWI | Bath & Body Works Inc. | 35 | 4,7× | 4,5 % | -1,2 % | – |
| LCID | Lucid Group Inc | 35 | – | – | 30,6 % | 26 leden |
| JDWPF | J D Wetherspoon plc | 35 | 9,7× | 1,4 % | 6,9 % | – |
| MARS | Marston’s PLC | 35 | 3,8× | – | 3,9 % | – |
| 013C | JD.com Inc. | 34 | 19,1× | 59,0 % | 7,8 % | – |
| BLWYF | Bellway p.l.c | 34 | 19,7× | 2,0 % | -7,9 % | – |
| BWY | Bellway PLC | 34 | 15,0× | 3,6 % | 6,3 % | – |
| BVHMF | Vistry Group PLC | 34 | – | – | 9,2 % | – |
| JDWPY | J D Wetherspoon PLC ADR | 34 | 9,9× | 0,3 % | 6,9 % | – |
| TM | Toyota Motor Corporation ADR | 33 | 8,2× | 3,4 % | 10,9 % | – |
| P911 | Porsche AG | 31 | 47,2× | 2,5 % | -1,2 % | 7 leden |
| SW | Smurfit WestRock plc | 31 | 43,5× | 4,3 % | 35,2 % | – |
| SHAK | Shake Shack Inc | 31 | 70,9× | – | 17,1 % | – |
| HM-B | H & M Hennes & Mauritz AB (publ) | 30 | 20,1× | 4,4 % | 0,7 % | – |
| N3IA | Nio Inc Class A ADR | 30 | – | – | 21,1 % | 6 leden |
| VOLCAR-B | Volvo Car AB (publ.) | 29 | 4,6× | – | 2,7 % | – |
| ENT | Entain PLC | 29 | – | 4,8 % | 7,0 % | – |
| TRA | Turners Automotive Group Ltd | 29 | 18,9× | 4,7 % | 5,1 % | – |
| SON | Sonoco Products Company | 28 | 7,5× | 4,5 % | 8,7 % | – |
| KBH | KB Home | 28 | 12,5× | 2,3 % | -3,3 % | – |
| NIU | Niu Technologies | 28 | – | – | 9,8 % | 11 leden |
| PTON | Peloton Interactive Inc | 27 | 35,1× | – | -4,4 % | – |
| 3GH | Kaufman & Broad S.A | 27 | 7,0× | 0,0 % | -4,8 % | – |
| SHA0 | Schaeffler AG | 26 | – | 4,8 % | 14,1 % | 5 leden |
| AUR | Aurora Innovation Inc | 25 | – | – | -64,7 % | 5 leden |
| DKNG | DraftKings Inc | 25 | – | – | 39,3 % | 16 leden |
| SES | SES AI Corp | 25 | – | – | 43,8 % | – |
| NIKE34 | NIKE Inc | 24 | 16,2× | 9,5 % | -3,2 % | – |
| KMX | CarMax Inc | 24 | 25,5× | – | -4,5 % | – |
| MTN | Vail Resorts Inc | 24 | 35,5× | 6,2 % | -0,6 % | – |
| GPC | Genuine Parts Co | 23 | 512,7× | 3,3 % | 3,2 % | – |
| STLAP | Stellantis NV | 23 | – | – | -5,1 % | 10 leden |
| NSK | NSK Ltd | 22 | 22,2× | 3,1 % | -1,0 % | – |
| RH | RH | 22 | 20,1× | – | -1,4 % | – |
| FAST | Fastned B.V. | 22 | – | – | 57,0 % | 49 leden |
| DSNO | Desenio Group AB | 22 | – | – | -8,5 % | – |
| VWAGY | Volkswagen AG 1/10 ADR | 21 | 6,2× | 7,6 % | 3,5 % | – |
| VOW3 | Volkswagen AG VZO O.N. | 21 | 6,4× | 7,9 % | 4,9 % | 54 leden |
| VOW | Volkswagen AG | 21 | 6,4× | 7,5 % | 4,9 % | 8 leden |
| FLUT | Flutter Entertainment plc | 21 | – | – | 20,1 % | – |
| PSNY | Polestar Automotive Holding UK PLC Class A ADS | 21 | – | – | 7,8 % | 6 leden |
| HYLN | Hyliion Holdings Corp. | 21 | – | – | 18,2 % | – |
| ORBS | Eightco Holdings Inc. | 21 | – | – | 1,2 % | 7 leden |
| CHPT | ChargePoint Holdings Inc | 21 | – | – | -4,2 % | 8 leden |
| VIRC | Virco Manufacturing Corporation | 21 | – | 1,5 % | -4,8 % | – |
| INVZ | Innoviz Technologies | 21 | – | – | 109,1 % | – |
| WKHS | Workhorse Group Inc | 21 | – | – | 61,6 % | – |
| DHER | Delivery Hero SE | 20 | – | – | 17,9 % | – |
| PNF | Pininfarina S.p.A | 20 | – | – | 12,4 % | – |
| PVH | PVH Corp | 19 | – | 0,2 % | -0,3 % | – |
| GM | General Motors Company | 18 | 36,9× | 0,8 % | 5,7 % | – |
| FWDI | Forward Industries, Inc. | 18 | – | – | -21,9 % | – |
| BTEAF | Bénéteau S.A | 18 | – | 0,0 % | -17,5 % | – |
| AML | Aston Martin Lagonda Global Holdings PLC | 18 | – | – | -3,1 % | – |
| BEN | Bénéteau S.A. | 18 | – | 0,0 % | -17,4 % | – |
| ATER | Aterian Inc | 18 | – | – | -32,2 % | – |
| WJG | Watkin Jones PLC | 18 | – | – | -11,7 % | – |
| BBIG | Vinco Ventures Inc | 18 | 0,0× | – | -16,0 % | 5 leden |
| HBBHF | HORNBACH Holding AG & Co. KGaA | 17 | 6,6× | 3,2 % | -0,9 % | – |
| BMW | Bayerische Motoren Werke Aktiengesellschaft | 16 | 5,3× | 8,4 % | -2,2 % | 20 leden |
| 1U3 | Bic Camera Inc | 16 | 13,7× | 2,6 % | 7,1 % | – |
| MBG | Mercedes-Benz Group AG | 15 | 7,4× | 8,8 % | -4,1 % | 8 leden |
| IP | International Paper | 15 | – | 5,8 % | 5,6 % | – |
| KGFHY | Kingfisher PLC ADR | 15 | 18,6× | 3,8 % | -0,3 % | – |
| KTA | Knaus Tabbert AG | 14 | – | – | -1,5 % | – |
| ASAPQ | Waitr Holdings Inc | 14 | – | – | -18,2 % | – |
| GT | Goodyear Tire & Rubber Co | 13 | – | – | -4,2 % | – |
| BSET | Bassett Furniture Industries | 13 | 27,9× | 3,7 % | -11,6 % | – |
| F | Ford Motor Company | 12 | – | 5,0 % | 5,8 % | – |
| RNO | Renault SA | 12 | 8,0× | 8,2 % | 7,7 % | – |
| KSS | Kohl's Corporation | 11 | 8,6× | 2,5 % | -5,0 % | – |
| EYE | National Vision Holdings Inc | 11 | 27,1× | – | 6,5 % | – |
| CBRL | Cracker Barrel Old Country Store | 11 | 40,3× | 1,8 % | -1,2 % | – |
| SYPR | Sypris Solutions Inc | 11 | – | – | 2,9 % | – |
| VFC | VF Corporation | 10 | 22,1× | 2,5 % | -4,7 % | – |
| LGIH | LGI Homes | 9 | 15,8× | – | -9,6 % | – |
| ELI | Vera Bradley Inc | 7 | – | – | -18,6 % | – |
| PRTS | CarParts.Com Inc | 6 | – | – | -6,1 % | – |
| VFP | V.F. Corporation | 5 | 21,8× | 2,9 % | -4,7 % | – |
| PKTM | PIERER Mobility AG | 5 | – | – | -25,5 % | – |
| CVGI | Commercial Vehicle Group Inc | 4 | – | – | -6,1 % | – |
| W | Wayfair Inc | 3 | – | – | 0,7 % | – |
| SYJ | Stitch Fix Inc | 1 | – | – | -15,1 % | – |
| RIVN | Rivian Automotive Inc | 0 | – | – | 48,1 % | 21 leden |
| OVER | Overstock.com Inc | 0 | – | – | -18,5 % | – |
| EBUS | Ebusco Holding BV | 0 | – | – | -11,8 % | 45 leden |
| SEGG | Lottery.com Inc. | 0 | – | – | -56,5 % | – |
| TSLA | Tesla, Inc. | – | 26,7× | – | 5,2 % | – |
| NIO | NIO Inc. | – | – | – | 21,1 % | – |
| LVMH | LVMH CDR (CAD Hedged) | – | 0,4× | 82,2 % | 0,0 % | – |
| MDO0 | MCDONALDS CDR(REG.S) | – | 19,0× | 59,8 % | 5,1 % | – |
| BLOOM | Bloomberry Resorts Corp | – | 39,7× | – | 10,5 % | – |
| RACE | Ferrari NV | – | 38,0× | 1,0 % | 8,4 % | – |
| 99U | Rivian Automotive Inc. | – | – | – | 48,1 % | – |
| 0TL | VinFast Auto Ltd. | – | – | – | 86,4 % | – |
| 5B8 | ABC-MART | – | 14,4× | 2,9 % | 9,3 % | – |
| QS | QuantumScape Corporation Class A Common Stock | – | – | – | 0,0 % | 16 leden |
| BKNG80 | Booking Holdings Inc. | – | 0,0× | 60,9 % | 16,4 % | – |
| ACOLF | and ST HD Co.,Ltd. | – | 14,6× | 0,0 % | 7,9 % | – |
| 3AJ | SkiStar AB Class B | – | 19,9× | 0,0 % | 4,2 % | – |
| A4N4 | Polestar Automotive Holding UK PLC Sponsored ADR Class A | – | – | – | 7,8 % | – |
| 1E0 | ADASTRIA CO. LTD. | – | 14,5× | 3,1 % | 7,9 % | – |
| LOGC | ContextLogic Holdings Inc. | – | – | – | -0,6 % | – |
| AIIO | Robo.ai Inc. | – | – | – | 9.527,8 % | – |
| AUUA | Aluula Composites Inc. | – | – | – | 42,1 % | – |
| 9R1 | AMICA S.A. ZY 2 | – | 12,6× | 0,0 % | -11,0 % | – |
| FIT | First Hydrogen Corp | – | – | – | 0,0 % | – |
| ALPET | Winamp Group SA | – | – | – | 94,6 % | – |
| GOEVQ | Canoo Inc. | – | – | – | 71,7 % | 10 leden |
| ARVLF | Arrival | – | – | – | 0,0 % | – |
| GIL | Binh Thanh Import Export Production and Trade JSC | – | – | – | 93,8 % | – |
| MCP | My Chau Printing & Packaging Holdings Co | – | – | – | 7,0 % | – |
Dagelijks vernieuwd uit onze eigen cijfers · Geen advies. Alle sectoren ›
Elke pagina is gratis te lezen. Leden van De Belegger zien op de aandelenpagina ook hun eigen positie, de vergelijking met de andere bezitters, de kalender met cijferdata en ex-dividend en de berichten van andere leden.
Zoek een aandeel in de app (inloggen)Gratis accountWord lid van De Belegger