Dividendgroeiers: winstgroei mét ruimte in de payout
Automatisch samengesteld uit onze eigen cijfers, gesorteerd op één regel — geen selectie met de hand
Dividendgroeiers: winstgroei mét ruimte in de payout
50 van 326 aandelenAandelen die dividend uitkeren met een payout onder 70 % van de winst én een nettowinstgroei van meer dan 5 % per jaar over de laatste drie boekjaren. Ontbreekt het groeicijfer, dan telt een aandeel mee als de payout onder 70 % ligt en het dividendrendement tussen 2 en 6 % — de band waarin een dividend meestal houdbaar is. Gesorteerd op winstgroei; aandelen zonder groeicijfer staan onderaan.
| Symbool | Naam | Winstgroei/jr | Dividendrendement | Payout | Kwaliteitsscore |
|---|---|---|---|---|---|
| FODELIA | Fodelia | 344,4 % | 1,5 % | 50,0 % | 59 |
| FOO | Salesforce.com Inc | 229,8 % | 0,8 % | 16,0 % | 84 |
| CRM | Salesforce.com Inc | 229,7 % | 0,7 % | 10,9 % | 85 |
| CRM | Salesforce.com Inc | 229,7 % | 0,7 % | 10,9 % | 85 |
| GE | GE Aerospace | 210,1 % | 0,5 % | 23,4 % | – |
| NVD | NVIDIA Corporation | 201,9 % | 0,2 % | 6,7 % | 97 |
| NVDA | NVIDIA Corporation | 201,8 % | 0,1 % | 7,4 % | 97 |
| NVDA | NVIDIA Corporation | 201,8 % | 0,1 % | 7,4 % | 97 |
| NVD | NVIDIA Corporation | 201,8 % | 0,2 % | 34,8 % | 96 |
| AGI | Alamos Gold Inc | 188,3 % | 0,4 % | 7,1 % | 89 |
| 000660 | SK Hynix Inc | 168,0 % | 0,1 % | 1,3 % | 85 |
| HY9H | SK HYNIX GDR 144A/REGS 1 | 168,0 % | 0,2 % | 3,3 % | 85 |
| PFLT | PennantPark Floating Rate Capital Ltd | 167,9 % | 16,8 % | 31,1 % | – |
| VRT | Vertiv Holdings Co | 159,1 % | 0,1 % | 5,0 % | 86 |
| 49V | VERTIV HOL.CL A DL-0001 | 159,1 % | 0,1 % | 5,1 % | – |
| WFRD | Weatherford International plc | 155,0 % | 1,3 % | 21,2 % | 62 |
| POWL | Powell Industries Inc | 136,1 % | 0,2 % | 6,9 % | 90 |
| IRDM | Iridium Communications Inc | 135,8 % | 1,3 % | 59,3 % | 43 |
| B | Barrick Mining Corporation | 126,1 % | 1,5 % | 27,6 % | 72 |
| AD | Array Digital Infrastructure, Inc. | 113,3 % | 29,8 % | 23,6 % | 17 |
| HBM | HudBay Minerals Inc | 101,8 % | 0,1 % | 3,2 % | 69 |
| URW | Unibail-Rodamco-Westfield | 92,4 % | 4,8 % | 41,7 % | – |
| FER | Ferrovial S.A. | 91,2 % | 1,2 % | 3,1 % | 43 |
| C1C1 | HIAB B | 90,0 % | 1,9 % | 60,0 % | – |
| AEM | Agnico Eagle Mines Limited | 88,1 % | 0,9 % | 15,5 % | 97 |
| CCO | Cameco Corp | 87,5 % | 0,2 % | 19,7 % | 64 |
| CJ6 | Cameco Corporation | 87,5 % | 0,3 % | 29,6 % | 59 |
| CCJ | Cameco Corp | 87,5 % | 0,3 % | 15,0 % | 64 |
| IBM | International Business Machines | 86,2 % | 3,2 % | 60,7 % | 42 |
| IBM | International Business Machines | 86,2 % | 2,8 % | 56,1 % | 38 |
| R3NK | Renk Group AG | 84,0 % | 1,5 % | 42,7 % | 61 |
| MORN | Morningstar Inc | 74,4 % | 1,0 % | 17,3 % | 81 |
| CAH | Cardinal Health Inc | 73,2 % | 0,9 % | 18,2 % | 55 |
| FIX | Comfort Systems USA Inc | 60,8 % | 0,2 % | 7,4 % | 90 |
| DIS | Walt Disney Company | 58,0 % | 1,4 % | 23,5 % | 57 |
| WDP | The Walt Disney Company | 58,0 % | 1,6 % | 31,4 % | 57 |
| 600415 | Zhejiang China Commodities City Group Co Ltd | 56,1 % | 5,2 % | 61,0 % | 83 |
| DAL | Delta Air Lines Inc | 56,0 % | 1,0 % | 14,3 % | 53 |
| CTP2 | Comcast Corporation | 55,0 % | 6,5 % | 43,4 % | 48 |
| CMCSA | Comcast Corp | 55,0 % | 5,8 % | 34,8 % | 47 |
| TEA | Tasmea Ltd | 54,1 % | 2,6 % | 43,6 % | 76 |
| JEN | Jensen-Group NV | 53,2 % | 2,0 % | 66,5 % | 68 |
| CAKE | The Cheesecake Factory | 51,0 % | 1,2 % | 28,1 % | 37 |
| CSWC | Capital Southwest Corporation | 50,6 % | 9,7 % | 35,3 % | – |
| VASTB | Vastned Retail Belgium | 50,2 % | 6,6 % | 54,4 % | – |
| LLY | Eli Lilly and Company | 49,0 % | 0,6 % | 21,2 % | 86 |
| LLY | Eli Lilly and Company | 49,0 % | 0,7 % | 22,8 % | 79 |
| WING | Wingstop Inc | 48,8 % | 1,2 % | 27,6 % | 80 |
| GLE | Societe Generale S.A. | 48,7 % | 2,4 % | 21,2 % | – |
| HWM | Howmet Aerospace Inc | 47,6 % | 0,2 % | 11,0 % | 76 |
Dagelijks vernieuwd uit onze eigen cijfers · Geen advies. Alle koersen › · Per sector ›
Elke pagina is gratis te lezen. Leden van De Belegger zien op de aandelenpagina ook hun eigen positie, de vergelijking met de andere bezitters, de kalender met cijferdata en ex-dividend en de berichten van andere leden.
Zoek een aandeel in de app (inloggen)Gratis accountWord lid van De Belegger